Search for Lab Grown Diamonds

Diamond Shapes
  From To
  From To
(%)
(%)
Diamond Certificate
Stock# Shape Weight Color Clarity Lab Cut Polish Symmetry Fluorescence Depth(%) Table(%) Measurements Detail
168024-020 AS 1.50 E SI2 IGI - EX EX NONE 66.5 64.5 6.37x6.26x4.16 View Diamond
2203011-003 AS 1.50 E SI1 IGI - EX EX NONE 65.1 64 6.26x6.25x4.07 View Diamond
2277007-024 AS 1.51 E SI1 IGI - EX EX NONE 66.5 67 6.22x6.18x4.11 View Diamond
2214010-017 AS 1.51 F SI1 IGI - EX EX NONE 64.3 67.5 6.31x6.25x4.02 View Diamond
2237039-049 AS 1.51 D VS1 IGI - EX EX NONE 67.4 61 6.30x6.16x4.15 View Diamond
2231048-011 AS 1.53 D VVS2 IGI - EX EX NONE 65.4 67 6.43x6.35x4.15 View Diamond
2233046-046 AS 1.55 F VVS2 IGI - EX EX NONE 67.8 67 6.25x6.22x4.22 View Diamond
2063030-044 AS 1.57 F VS1 IGI - EX EX NONE 63.7 63 6.47x6.36x4.05 View Diamond
2203011-018 AS 1.58 E VS2 IGI - EX EX NONE 66.6 64 6.34x6.28x4.18 View Diamond
2240013-021 AS 1.61 F VS2 IGI - EX EX NONE 67.7 68 6.37x6.23x4.22 View Diamond
2079031-020 AS 1.61 E VS1 IGI - EX EX NONE 69.4 61 6.41x6.25x4.34 View Diamond
2003045-018 AS 1.61 F VS1 IGI - EX EX NONE 69.2 60 6.43x6.42x4.44 View Diamond
2215033-029 AS 1.62 F SI1 IGI - EX EX NONE 65.5 62 6.48x6.43x4.21 View Diamond
2051042-013 AS 1.64 E VVS2 IGI - EX EX NONE 66.2 63 6.41x6.39x4.23 View Diamond
2225037-005 AS 1.65 F VS1 IGI - EX EX NONE 66.6 64 6.48x6.37x4.24 View Diamond
2038037-025 AS 1.65 F VS1 IGI - EX EX NONE 68.6 62 6.43x6.40x4.39 View Diamond
2065035-016 AS 1.69 E VS1 IGI - EX EX NONE 65.5 63 6.57x6.50x4.26 View Diamond
2063030-045 AS 1.73 F VS2 IGI - EX EX NONE 64.9 63 6.64x6.53x4.24 View Diamond
2049031-054 AS 2.01 H VS2 IGI - EX EX NONE 68.4 67 6.88x6.73x4.60 View Diamond
2280048-003 AS 2.02 E VVS2 IGI - EX EX NONE 66.8 60 6.89x6.86x4.58 View Diamond
2243022-005 AS 2.04 F SI1 IGI - EX EX NONE 63.2 63 7.06x7.02x4.44 View Diamond
2240028-010 AS 2.09 G VS1 IGI - EX EX NONE 66.2 62 7.06x6.99x4.63 View Diamond
2279021-033 AS 2.16 F VS1 IGI - EX EX NONE 64.4 66 7.28x7.16x4.61 View Diamond
2237036-007 AS 2.34 G VVS2 IGI - EX EX NONE 64.7 63 7.35x7.25x4.69 View Diamond
2224038-044 AS 2.54 E VS2 IGI - EX EX NONE 64.1 64 7.74x7.57x4.85 View Diamond
9178062-011A BR 0.44 D VS1 IGI EX VG VG NONE 61.2 61 4.91x4.84x2.99 View Diamond
2223079-020C BR 0.50 D VS2 IGI VG VG VG NONE 57.7 60 5.22x5.19x3.00 View Diamond
2049061-006A BR 0.50 D VS1 IGI EX VG VG NONE 59.1 62 5.19x5.17x3.07 View Diamond
114160-014B BR 0.50 D VS1 IGI EX VG VG NONE 60.7 61 5.10x5.07x3.09 View Diamond
9392025-018A BR 0.50 D VS1 IGI VG VG VG NONE 60.1 61 5.19x5.07x3.08 View Diamond
9050055-006B BR 0.50 D VS1 IGI VG VG VG NONE 60.6 63 5.10x5.06x3.08 View Diamond
2246078-018A BR 0.50 D VS1 IGI ID VG EX NONE 62.3 57 5.10x5.05x3.16 View Diamond
2012066-012A BR 0.50 D VS1 IGI VG EX VG NONE 60.4 60 5.09x5.05x3.07 View Diamond
9231056-024B BR 0.50 E VVS2 IGI EX VG VG NONE 61.4 58 5.13x5.08x3.13 View Diamond
275143-008A BR 0.50 D VVS2 IGI ID VG VG NONE 62.3 60 5.06x5.04x3.15 View Diamond
2048070-019A BR 0.50 D VS1 IGI VG VG VG NONE 58.9 58 5.23x5.17x3.07 View Diamond
9067057-010B BR 0.50 D VS1 IGI EX VG VG NONE 61.8 60 5.08x5.05x3.13 View Diamond
2021066-042B BR 0.50 E VS1 IGI VG EX VG NONE 61.3 59 5.11x5.04x3.11 View Diamond
2113081-008A BR 0.50 F VS1 IGI EX EX VG NONE 63 58 5.06x4.99x3.17 View Diamond
138163-007B BR 0.50 D VVS2 IGI EX VG VG NONE 61.2 61 5.10x5.08x3.12 View Diamond
9118060-019A BR 0.51 D VS1 IGI VG VG VG NONE 61.8 60 5.17x5.12x3.18 View Diamond
136161-011C BR 0.51 D VS1 IGI EX VG EX NONE 62.5 60 5.08x5.05x3.16 View Diamond
223139-011C BR 0.51 D VS2 IGI EX VG VG NONE 61.5 60 5.10x5.08x3.13 View Diamond
180098-017A BR 0.51 D VS1 IGI EX VG VG NONE 61.3 61 5.12x5.09x3.13 View Diamond
2253075-014A BR 0.51 D VS1 IGI EX VG VG NONE 62.6 57 5.10x5.07x3.18 View Diamond
9255053-003C BR 0.51 D VS1 IGI ID VG VG NONE 61.2 60 5.14x5.11x3.14 View Diamond
9041056-028B BR 0.51 D VS1 IGI EX VG VG NONE 62.1 58 5.12x5.09x3.17 View Diamond
2225065-020A BR 0.51 D VS1 IGI EX VG EX NONE 62.1 58 5.15x5.13x3.19 View Diamond
2047064-010B BR 0.51 D VS1 IGI EX VG EX NONE 60.7 56 5.19x5.14x3.14 View Diamond
9068050-011C BR 0.51 D VS1 IGI EX VG VG NONE 61.6 60 5.12x5.05x3.14 View Diamond
Saved Items (0)

Use this space to save the products you like. To add a product here, simply click the   icon.