Search for Lab Grown Diamonds

Diamond Shapes
  From To
  From To
(%)
(%)
Diamond Certificate
Stock# Shape Weight Color Clarity Lab Cut Polish Symmetry Fluorescence Depth(%) Table(%) Measurements Detail
333041-035 AS 1.19 E SI1 IGI - EX EX NONE 66.4 60 5.80x5.77x3.83 View Diamond
168024-020 AS 1.50 E SI2 IGI - EX EX NONE 66.5 64.5 6.37x6.26x4.16 View Diamond
2203011-003 AS 1.50 E SI1 IGI - EX EX NONE 65.1 64 6.26x6.25x4.07 View Diamond
2277007-024 AS 1.51 E SI1 IGI - EX EX NONE 66.5 67 6.22x6.18x4.11 View Diamond
2214010-017 AS 1.51 F SI1 IGI - EX EX NONE 64.3 67.5 6.31x6.25x4.02 View Diamond
2237039-049 AS 1.51 D VS1 IGI - EX EX NONE 67.4 61 6.30x6.16x4.15 View Diamond
2063030-044 AS 1.57 F VS1 IGI - EX EX NONE 63.7 63 6.47x6.36x4.05 View Diamond
2240013-021 AS 1.61 F VS2 IGI - EX EX NONE 67.7 68 6.37x6.23x4.22 View Diamond
2079031-020 AS 1.61 E VS1 IGI - EX EX NONE 69.4 61 6.41x6.25x4.34 View Diamond
2118049-014 AS 1.61 F VVS2 IGI - EX EX NONE 63.1 59 6.66x6.53x4.12 View Diamond
2003045-018 AS 1.61 F VS1 IGI - EX EX NONE 69.2 60 6.43x6.42x4.44 View Diamond
2215033-029 AS 1.62 F SI1 IGI - EX EX NONE 65.5 62 6.48x6.43x4.21 View Diamond
2051042-013 AS 1.64 E VVS2 IGI - EX EX NONE 66.2 63 6.41x6.39x4.23 View Diamond
2225037-005 AS 1.65 F VS1 IGI - EX EX NONE 66.6 64 6.48x6.37x4.24 View Diamond
2038037-025 AS 1.65 F VS1 IGI - EX EX NONE 68.6 62 6.43x6.40x4.39 View Diamond
2065035-016 AS 1.69 E VS1 IGI - EX EX NONE 65.5 63 6.57x6.50x4.26 View Diamond
2007031-055 AS 1.74 G VS1 IGI - EX EX NONE 63.9 59 6.63x6.56x4.19 View Diamond
2102028-003 AS 1.81 F VS2 IGI - EX EX NONE 63.8 65 6.77x6.71x4.28 View Diamond
2049031-054 AS 2.01 H VS2 IGI - EX EX NONE 68.4 67 6.88x6.73x4.60 View Diamond
2118050-010 AS 2.02 F VS1 IGI - EX EX NONE 66.6 63 6.96x6.82x4.54 View Diamond
2243022-005 AS 2.04 F SI1 IGI - EX EX NONE 63.2 63 7.06x7.02x4.44 View Diamond
2240028-010 AS 2.09 G VS1 IGI - EX EX NONE 66.2 62 7.06x6.99x4.63 View Diamond
2279021-033 AS 2.16 F VS1 IGI - EX EX NONE 64.4 66 7.28x7.16x4.61 View Diamond
2215009-003 AS 2.33 F SI1 IGI - EX EX NONE 64.9 66 7.30x7.17x4.65 View Diamond
2237036-007 AS 2.34 G VVS2 IGI - EX EX NONE 64.7 63 7.35x7.25x4.69 View Diamond
2224038-044 AS 2.54 E VS2 IGI - EX EX NONE 64.1 64 7.74x7.57x4.85 View Diamond
265153-008B BR 0.50 E VS2 IGI VG VG VG NONE 62.2 62 5.06x5.03x3.14 View Diamond
266135-024A BR 0.50 E VS2 IGI VG VG VG NONE 59.1 64 5.20x5.16x3.06 View Diamond
9142053-027A BR 0.50 E VS1 IGI VG VG VG NONE 62.5 60 5.05x5.03x3.15 View Diamond
453116-009B BR 0.50 F VVS2 IGI ID VG VG NONE 62.5 58 5.10x5.04x3.17 View Diamond
2077056-020B BR 0.50 D VS1 IGI ID EX VG NONE 60.3 59 5.16x5.13x3.10 View Diamond
2225062-029A BR 0.50 D VS1 IGI VG VG VG NONE 61.8 61 5.10x5.05x3.14 View Diamond
2004064-004A BR 0.50 E VS1 IGI VG VG VG NONE 60.6 59 5.09x5.03x3.07 View Diamond
2249074-004A BR 0.50 E VS1 IGI VG VG GD NONE 64.7 55 5.05x4.95x3.23 View Diamond
121163-006C BR 0.50 E VS1 IGI GD GD VG NONE 61.1 59 5.06x4.98x3.07 View Diamond
2001075-009B BR 0.50 E VS1 IGI EX EX VG NONE 60.8 60 5.15x5.07x3.11 View Diamond
2054067-018A BR 0.50 E VS1 IGI VG VG EX NONE 63.3 60 5.03x4.96x3.17 View Diamond
9128062-040B BR 0.50 D VS1 IGI VG EX VG NONE 62.4 62 5.07x5.02x3.15 View Diamond
2254078-019B BR 0.50 D VS1 IGI EX EX EX NONE 60.5 63 5.12x5.10x3.09 View Diamond
2244077-017A BR 0.50 D VS2 IGI EX EX EX NONE 60.8 59 5.12x5.07x3.09 View Diamond
2205077-014C BR 0.50 E VS1 IGI VG VG VG NONE 60.6 62 5.13x5.11x3.10 View Diamond
2008072-016A BR 0.50 F VS1 IGI ID VG VG NONE 60.8 60 5.10x5.08x3.10 View Diamond
2249075-029A BR 0.50 E VS1 IGI VG VG VG NONE 64.2 59 5.06x4.98x3.22 View Diamond
2220075-015B BR 0.50 E VS2 IGI VG VG VG NONE 64.4 59 5.00x4.94x3.20 View Diamond
9116050-022B BR 0.50 E VS1 IGI VG VG VG NONE 61.1 64 5.05x5.00x3.07 View Diamond
261136-015A BR 0.50 D VS1 IGI VG VG GD NONE 62.8 59 5.02x5.00x3.15 View Diamond
2239077-025A BR 0.50 D VS1 IGI VG EX EX NONE 61.6 58 5.08x5.02x3.11 View Diamond
2038066-015B BR 0.50 E VS1 IGI VG VG VG NONE 61 60 5.08x5.05x3.09 View Diamond
2052064-002A BR 0.50 D VS1 IGI VG VG VG NONE 59.5 60 5.16x5.14x3.07 View Diamond
2259067-015B BR 0.50 D VS1 IGI EX VG VG NONE 62.2 57 5.13x5.09x3.18 View Diamond
Saved Items (0)

Use this space to save the products you like. To add a product here, simply click the   icon.