Search for Lab Grown Diamonds

Diamond Shapes
  From To
  From To
(%)
(%)
Diamond Certificate
Stock# Shape Weight Color Clarity Lab Cut Polish Symmetry Fluorescence Depth(%) Table(%) Measurements Detail
2014033-023 AS 1.07 G VS2 IGI - EX EX NONE 66.5 61 5.58x5.56x3.70 View Diamond
2242045-024 AS 1.07 E VS1 IGI - EX EX NONE 66.5 64 5.68x5.55x3.69 View Diamond
2239019-023 AS 1.11 F VS2 IGI - EX EX NONE 65.1 64 5.83x5.68x3.70 View Diamond
333041-035 AS 1.19 E SI1 IGI - EX EX NONE 66.4 60 5.80x5.77x3.83 View Diamond
2106049-008 AS 1.23 E VVS2 IGI - EX EX NONE 63.8 64 5.96x5.86x3.74 View Diamond
2271047-046 AS 1.24 D VVS2 IGI - EX EX NONE 64.2 65 6.00x5.95x3.82 View Diamond
2014033-043 AS 1.25 F VS2 IGI - EX EX NONE 64.4 61 6.02x5.92x3.81 View Diamond
2006039-047 AS 1.27 E VS1 IGI - EX EX NONE 64 65 6.00x5.92x3.79 View Diamond
2206012-029 AS 1.39 F VS1 IGI - EX EX NONE 64.9 61 6.27x6.19x4.02 View Diamond
2046031-040 AS 1.39 F VS2 IGI - EX EX NONE 64.1 63 6.24x6.12x3.92 View Diamond
2002036-024 AS 1.39 G VS1 IGI - EX EX NONE 67.8 66 6.15x6.02x4.08 View Diamond
2267042-019 AS 1.40 F VS1 IGI - EX EX NONE 64 62 6.21x6.11x3.91 View Diamond
2117049-012 AS 1.41 F VS1 IGI - EX EX NONE 63.6 59 6.21x6.15x3.91 View Diamond
2205052-007 AS 1.44 F VS1 IGI - EX EX NONE 64.4 66 6.33x6.15x3.96 View Diamond
168024-020 AS 1.50 E SI2 IGI - EX EX NONE 66.5 64.5 6.37x6.26x4.16 View Diamond
2271005-007 AS 1.50 H VS2 IGI - EX VG NONE 67.5 67 6.26x6.03x4.07 View Diamond
2203011-003 AS 1.50 E SI1 IGI - EX EX NONE 65.1 64 6.26x6.25x4.07 View Diamond
2051030-013 AS 1.50 H VS2 IGI - EX EX NONE 69.2 61 6.22x6.20x4.29 View Diamond
2007031-037 AS 1.50 G VS1 IGI - EX EX NONE 69.2 66 6.33x6.24x4.32 View Diamond
2049031-014 AS 1.50 G VS1 IGI - EX EX NONE 67.3 60 6.30x6.24x4.20 View Diamond
2277007-024 AS 1.51 E SI1 IGI - EX EX NONE 66.5 67 6.22x6.18x4.11 View Diamond
2214010-017 AS 1.51 F SI1 IGI - EX EX NONE 64.3 67.5 6.31x6.25x4.02 View Diamond
2203011-008 AS 1.51 E SI1 IGI - EX EX NONE 66 63 6.34x6.21x4.10 View Diamond
2251007-036 AS 1.51 D VS2 IGI - EX EX NONE 65 62 6.34x6.22x4.04 View Diamond
2239039-041 AS 1.51 F VS1 IGI - EX EX NONE 65.4 62 6.48x6.35x4.15 View Diamond
2237039-049 AS 1.51 D VS1 IGI - EX EX NONE 67.4 61 6.30x6.16x4.15 View Diamond
2052018-046 AS 1.52 H VS1 IGI - EX EX NONE 65.3 64 6.37x6.29x4.11 View Diamond
2256036-045 AS 1.52 G VS1 IGI - EX EX NONE 64.6 64 6.33x6.33x4.09 View Diamond
2020008-035 AS 1.53 G VS2 IGI - EX EX NONE 63.7 65 6.44x6.34x4.04 View Diamond
2269019-029 AS 1.53 G VS2 IGI - EX EX NONE 66.5 64 6.34x6.27x4.17 View Diamond
2103036-011 AS 1.53 H VS1 IGI - EX EX NONE 65.4 61 6.40x6.28x4.11 View Diamond
2231048-011 AS 1.53 D VVS2 IGI - EX EX NONE 65.4 67 6.43x6.35x4.15 View Diamond
2214010-010 AS 1.54 G SI1 IGI - EX EX NONE 69.4 63.5 6.25x6.17x4.28 View Diamond
2247008-009 AS 1.54 G SI1 IGI - EX EX NONE 63.3 64 6.41x6.40x4.05 View Diamond
2279021-009 AS 1.54 F VS1 IGI - VG EX NONE 67.8 59 6.35x6.28x4.26 View Diamond
2233046-046 AS 1.55 F VVS2 IGI - EX EX NONE 67.8 67 6.25x6.22x4.22 View Diamond
2215010-031 AS 1.56 F VVS2 IGI - EX EX NONE 66.9 62 6.38x6.32x4.23 View Diamond
103047-06 AS 1.57 H SI1 IGI - EX EX NONE 64.3 62 6.49x6.38x4.10 View Diamond
313056-027 AS 1.57 E SI1 IGI - EX EX NONE 66.4 64 6.34x6.28x4.17 View Diamond
2250038-030 AS 1.57 F VS1 IGI - EX EX NONE 66.3 60 6.50x6.35x4.21 View Diamond
2203011-018 AS 1.58 E VS2 IGI - EX EX NONE 66.6 64 6.34x6.28x4.18 View Diamond
2023040-016 AS 1.58 E VVS2 IGI - EX EX NONE 66.9 58 6.42x6.37x4.26 View Diamond
2213013-079 AS 1.59 G VS2 IGI - EX EX NONE 64.7 63 6.53x6.37x4.12 View Diamond
2284042-043 AS 1.59 G VS1 IGI - EX EX NONE 64.3 63 6.46x6.39x4.11 View Diamond
2240013-021 AS 1.61 F VS2 IGI - EX EX NONE 67.7 68 6.37x6.23x4.22 View Diamond
2079031-020 AS 1.61 E VS1 IGI - EX EX NONE 69.4 61 6.41x6.25x4.34 View Diamond
2118049-014 AS 1.61 F VVS2 IGI - EX EX NONE 63.1 59 6.66x6.53x4.12 View Diamond
2003045-018 AS 1.61 F VS1 IGI - EX EX NONE 69.2 60 6.43x6.42x4.44 View Diamond
2215033-029 AS 1.62 F SI1 IGI - EX EX NONE 65.5 62 6.48x6.43x4.21 View Diamond
2029032-034 AS 1.62 G VS2 IGI - EX EX NONE 66.3 59 6.50x6.41x4.25 View Diamond
Saved Items (0)

Use this space to save the products you like. To add a product here, simply click the   icon.